Code | Product Name | Standardization | Functional Activity† |
---|---|---|---|
0110 | Adhatoda Vasica Extract (Adhatoda vasica) | 1% Vasicine 2% Total Alkaloids | Cold and cough aid Respiratory support |
0122 | Amla Dry Extract (Emblica officinalis) | 40% Tannins | Antioxidant support Digestive aid |
1901 | Amla Extract (Emblica officinalis) Saberry® GRAS AFFIRMED | 10% β-Glucogallin | Antioxidant support Digestive aid Liver support |
0112 | Andrographis Paniculata Extract 10% (Andrographis paniculata) Panicin™ | 10% Andrographolide | Liver support |
0139 | Andrographis Paniculata Extract 50% New (Andrographis paniculata) Panicin™ | 50% Andrographolide | Liver support |
0141 | Andrographis Paniculata Extract 90% New (Andrographis paniculata) Panicin™ | 90% Andrographolide | Liver support |
0130 | Ashwagandha Whole Plant Extract (Withania somnifera) | 7% Withanolides 0.25% Withaferin A 1% Alkaloids | Adaptogen |
0131 | Ashwagandha Root Extract (Withania somnifera) | 7% Withanolides 0.25% Withaferin A 1% Alkaloids | Adaptogen |
1942 | Ashwagandha Root Extract USP New (Withania somnifera) Shagandha™ | 2.5% Withanolides 0.25% Withaferin A | Adaptogen |
0203 | Beet Root Extract (Beta vulgaris) Sabeet® | 2% Nitrates | Support heart health |
0205 | Berberis Aristata Extract (Berberis aristata) Rebersa® Chloride | 97% Berberine Chloride | Antimicrobial support |
0210 | Berberis Aristata Extract (Berberis aristata) Rebersa® Sulfate | 97% Berberine Sulfate | Antimicrobial support |
0215 | Black Pepper Extract (Piper nigrum) BioPerine® GRAS AFFIRMED | 95% Piperine | Bioavailability enhancer Thermonutrient |
0213 | Black Seed SCF Extract AMBER New (Nigella sativa) Oily Liquid Nigellin® AMBER | 5% Thymoquinone | General health |
1412 | Black Seed SCF Extract ONYX New (Nigella sativa) Black Powder Nigellin® ONYX | 5% Thymoquinone | General health |
1411 | Black Seed SCF Extract PEARL New (Nigella sativa) White Powder Nigellin® PEARL | 5% Thymoquinone | General health |
1413 | Black Seed SCF Extract ONYX 20% New (Nigella sativa) Black Powder Nigellin® ONYX 20% | 20% Thymoquinone | General health |
1414 | Black Seed SCF Extract PEARL 20% New (Nigella sativa) Black Powder Nigellin® PEARL 20% | 20% Thymoquinone | General health |
0245 | Boswellia Serrata Extract (Boswellia serrata) Boswellin® | 70% Total Boswellic Acids 20% β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0246 | Boswellia Serrata Extract HBD (Boswellia serrata) Boswellin® HBD | 70% Total Boswellic Acids 20% β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0270 | Boswellia Serrata Extract HBD DC (Boswellia serrata) Boswellin® HBD DC | 70% Total Boswellic Acids 20% β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0220 | Boswellia Serrata Extract Forte (Boswellia serrata) Boswellin® Forte | 70% Total Boswellic Acids 40% β-Boswellic Acids 10% AKBBA | Anti-inflammatory support Joint support |
0230 | Boswellia Serrata Extract PS (1) (Boswellia serrata) Boswellin® PS | 35% Total Boswellic Acids 20% β-Boswellic Acids 10% AKBBA 35% Polysal | Anti-inflammatory support Joint support |
0251 | Boswellia Serrata Extract Super (Boswellia serrata) Boswellin® Super | 75% Total Boswellic Acids 50% β-Boswellic Acids 30% AKBBA | Anti-inflammatory support Joint support |
0256 | Boswellia Serrata Extract WS (Boswellia serrata) Boswellin® WS | 30% β-Boswellic Acids 6% Potassium | Anti-inflammatory support Joint support |
1591 | Boswellia Serrata Polysaccharides (Boswellia serrata) Polybos® / Polysal® | 70% Polysaccharides | Anti-inflammatory support |
0200 | Brahmi Extract 20% (Bacopa monnieri) Bacopin® | 20% Bacosides | Memory support |
0275 | Brahmi Extract 40% (Bacopa monnieri) Bacopin® | 40% Bacosides | Memory support |
0190 | Brahmi Extract 50% (Bacopa monnieri) Bacopin® | 50% Bacosides | Memory support |
0318 | Capsicum Extract (Capsicum annuum) Chilitenoids® | 5% Capsanthin | Antioxidant support Support heart health |
0319 | Cinnamon Extract (Cinnamomum cassia) | 20% Polyphenols | General health |
0399 | Cirpusins™ New (Cyperus rotundus, Passiflora edulis) | 6% Stilbenes (Scirpusin A, Scirpusin B and Piceatannol) | Weight management |
0101 | Cissus Quadrangularis Extract (Cissus quadrangularis) ActiCissus® | 10% Ketosterones 1% Natural Calcium | Bone health support General health Natural calcium source |
0325 | Coconut Liquid Endosperm (Cocos nucifera) Cococin™ GRAS AFFIRMED | 30% Total Carbohydrates 2% Free Amino Acids 0.15% Magnesium 3% Potassium | Functional & sports drink Rehydration & energy |
0325 | Coconut Liquid Endosperm OG (Cocos nucifera) Cococin™ OG GRAS AFFIRMED | 30% Total Carbohydrates 1.5% Free Amino Acids 0.05% Magnesium 2% Potassium | Functional & sports drink Rehydration & energy |
0327 | Coconut Liquid Endosperm WS (Cocos nucifera) Cococin™ WS GRAS AFFIRMED | 80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium | Functional & sports drink Rehydration & energy |
0485 | Coleus Forskohlii Extract 1% (Coleus forskohlii) | 1% Forskolin | Circulation support |
0488 | Coleus Forskohlii Extract 10% (2) (Coleus forskohlii) ForsLean® | 10% Forskolin | Energy balance Sports nutrition Weight management |
0486 | Coleus Forskohlii Extract 20% (2) (Coleus forskohlii) ForsLean® | 20% Forskolin | Energy balance Sports nutrition Weight management |
0487 | Coleus Forskohlii Extract 40% (2) (Coleus forskohlii) ForsLean® | 40% Forskolin | Energy balance Sports nutrition Weight management |
0330 | Curcuma Longa Extract (Curcuma longa) Curcumin C3 Complex® GRAS AFFIRMED | 95% Curcuminoids | Antioxidant support Anti-inflammatory support |
0331 | Curcuma Longa Extract DC (Curcuma longa) Curcumin C3 Complex® DC GRAS AFFIRMED | 95% Curcuminoids | Antioxidant support Anti-inflammatory support |
0334 | Curcuma Longa Extract HBD (Curcuma longa) Curcumin C3 Complex® HBD GRAS AFFIRMED | 95% Curcuminoids | Antioxidant support Anti-inflammatory support |
0339 | Curcuma Longa Extract Beadlets (Curcuma longa) Curcumin C3 Complex® Beadlets GRAS AFFIRMED | 80% Curcuminoids | Antioxidant support Anti-inflammatory support |
0349 | Curcumin C3 Dispersible New (Curcuma longa) | 60% Curcuminoids | Antioxidant support Anti-inflammatory support |
0337 | Curcuma Longa Extract WS (3) (Curcuma longa) uC3 Clear® | 10% Curcuminoids | Antioxidant support Anti-inflammatory support Liver support |
0348 | Curcumin C3 Special New (Curcuma longa) | 45% Curcuminoids 18% Starch | Antioxidant support Anti-inflammatory support General health |
0510 | Deglycyrrhizinated Licorice (DGL) (Glycyrrhiza glabra) | <3% Glycyrrhizinic Acid | Anti-inflammatory support Digestive aid |
0565 | Fenugreek Fibers (Trigonella foenum graecum) FenuFibers® | 50% Total Dietary Fiber 15% Protein 2.5% Steroidal Saponins | Blood sugar support Support heart health |
0566 | Fenugreek Extract (Trigonella foenum graecum) FenuSterol® | 50% Steroidal Saponins 1% Diosgenin 0.2% Alkaloids | Sports nutrition |
0570 | Fenugreek Extract (Trigonella foenum graecum) Fenumannan® | 60% Galactomannan | Blood sugar support Digestive aid |
0452 | Garcinia Anthocyanins (3) New (Garcinia indica) Citrin® Crystals | 5% Anthocyanins | Antioxidant support |
0410 | Garcinia Extract (Garcinia cambogia) Citrin® | 50% (-)HCA 18% Calcium | Satiety support Sports nutrition Weight management |
0411 | Garcinia Extract Ca K (Garcinia cambogia) Citrin® Ca K | 50% (-)HCA 5% Calcium 14% Potassium | Satiety support Sports nutrition Weight management |
0440 | Garcinia Extract DC (Garcinia cambogia) Citrin® DC | 50% (-)HCA 18% Calcium | Satiety support Sports nutrition Weight management |
0408 | Garcinia Extract HBD (Garcinia cambogia) Citrin® HBD | 60% (-)HCA | Satiety support Sports nutrition Weight management |
0415 | Garcinia Extract K BG (Garcinia cambogia) Citrin® K - Beverage Grade GRAS AFFIRMED | 50% (-)HCA 28% Potassuim | Sports nutrition Weight management |
0407 | Garcinia Extract with Garcinol (5) (Garcinia cambogia) GarCitrin® | 50% (-)HCA 5% Garcinol | Weight management |
0613 | Garcinia Indica Extract (6) New (Garcinia indica) Livinol™ | 20% Garcinol | Liver support Weight management |
0711 | Ginger Dry Extract 40 mesh (Zingiber officinale) | 5% Gingerols | Anti-inflammatory support Digestive aid Joint support |
0315 | Gotu Kola Extract (Centella asiatica) Centellin® | 8% Total Triterpenoids | Memory support |
0736 | Green Tea Extract 40% (Camellia sinensis) | 5% Caffeine 40% Catechins 15% Epigallocatechin gallate | Antioxidant support |
0735 | Green Tea Extract 75% (Camellia sinensis) | 2% Caffeine 75% Catechins 30% Epigallocatechin gallate 80% Polyphenols | Antioxidant support |
0734 | Green Tea Extract (Decaf) (Camellia sinensis) | <2% Caffeine 75% Catechins 30% Epigallocatechin gallate 80% Polyphenols | Antioxidant support |
0733 | Griffonia Extract (Griffonia simplicifolia)) | 98% 5-Hydroxytryptophan | Brain health support |
2020 | Guduchi Extract (Tinospora cordifolia) Tinofolin® | 2.5% Bitter Principles | Adaptogen Memory support |
0740 | Guggul Extract Granules 2.5% (7) (Commiphora mukul) Gugulipid® Granules | 2.5% Guggulsterones Z&E | Support heart health Wellness support |
0741 | Guggul Extract Granules 7.5% (7) (Commiphora mukul) Gugulipid® Granules | 7.5% Guggulsterones Z&E | Support heart health Wellness support |
0742 | Guggul Extract 7.5% (7) (Commiphora mukul) Gugulipid® 40 Mesh | 7.5% Guggulsterones Z&E | Support heart health Wellness support |
0743 | Guggul Extract 2.5% (7) (Commiphora mukul) Gugulipid® 40 Mesh | 2.5% Guggulsterones Z&E | Support heart health Wellness support |
0760 | Gymnema Extract 25% (Gymnema sylvestre) GS4PLUS® | 25% Gymnemic Acids | Blood sugar support |
0770 | Gymnema Extract 75% (Gymnema sylvestre) GS4PLUS® | 75% Gymnemic Acids | Blood sugar support |
0920 | Inula Racemosa Extract (Inula racemosa) | 2% Alantolactone & Isoalantolactone | Circulation support |
0550 | Licorice Dry Extract (Glycyrrhiza glabra) | 20% Glycyrrhizinic Acid | Expectorant |
1217 | LivLonga® New (Curcuma longa, Garcinia indica, Piper nigrum) | 75% Curcuminoids 2.5% Garcinol 1.5% Piperine | Healthy Liver function |
1212 | Lutein Soft Extract (Tagetes erecta) | 20% Lutein 1% Zeaxanthin | Eye care |
1340 | Momordica Extract (Momordica charantia) Momordicin® | Bitter Principles & 0.5% Charantin | Blood sugar support |
1344 | MonoAmmonium Glycyrrhizinate (Glycyrrhiza glabra) | 98% MonoAmmonium Glycyrrhizinate | Anti-inflammatory support Immune support |
1336 | Moringa Leaf Extract (Moringa oleifera) Samoringa™ | 5% Rutin 3% Potassium | General tonic Liver support Support heart health |
1348 | Mucuna Pruriens Extract (Mucuna pruriens) | 10% L-Dopa | Energy support Tonic |
1345 | Mucuna Pruriens Extract (Mucuna pruriens) | 15% L-Dopa | Energy support Tonic |
1403 | Neem Leaf Extract (Melia azadirachta) | 4% Bitter Principles | Antiseptic |
1454 | Olive Leaf Extract (Olea europaea) | 20% Oleuropein | Antimicrobial support Antioxidant support |
1851 | Oroxylum Indicum Extract (8) New (Oroxylum indicum) Sabroxy® | 10% Oroxylin A 15% Baicalein 6% Chrysin | Memory support |
1503 | Peanut Shell Extract New (Arachis hypogaea) | 20% Luteolin | Anti-allergy support |
1600 | Phyllanthus Amarus Extract (Phyllanthus amarus) | 3% Bitter Principles | Liver support |
1610 | Piper Longum Extract (Piper longum) | 1.5% Piperine | Respiratory support Thermogenic |
0561 | Pomegranate Extract 90% (Punica granatum) | 90% Ellagic Acid | Antioxidant support |
1590 | Pomegranate Extract 40% (Punica granatum) | 40% Ellagic Acid | Antioxidant support |
1695 | Pterocarpus Extract 5% (Pterocarpus marsupium) Silbinol® | 5% Pterostilbene | Blood sugar support |
1680 | Pterocarpus Extract 30% (Pterocarpus marsupium) Silbinol® | 30% Pterostilbene | Blood sugar support |
1677 | Pterocarpus Extract 90% (Pterocarpus marsupium) Silbinol® | 90% Pterostilbene | Blood sugar support |
1681 | Pterocarpus Extract WS (9) (Pterocarpus marsupium) pTeroSol® | 5% C-Glycosides (Pterocarposide and Sabioside) | Blood sugar support |
1820 | Resveratrol (Polygonum cuspidatum) Resvenox® | 95% Resveratrol | Antioxidant support Immune support Support heart health |
1825 | Rosemary Extract (Rosmarinus officinalis) | 6% Carnosic Acid 1.5% Ursolic Acid 1% Rosmarinic Acid | Antioxidant support |
1828 | Rosmarinic acid 50% | 50% Rosmarinic Acid | Antioxidant support |
1827 | Rosmarinic acid 90% (Coleus forskohlii) | 90% Rosmarinic Acid | Antioxidant support |
1376 | Sesame Extract Natural Sesamin Complex (Sesamum indicum) | Total 65% - 70% Sesamin & Sesamolin | Antioxidant support Anti-inflammatory support |
1905 | Shatavari Extract (Asparagus racemosus) | 20% Saponins | Adaptogen |
1915 | Shilajit Extract | 20% Fulvic Acid | General health |
1701 | Sugarcane Peel Extract (Policosanol) (Saccharum officinarum) | 55-60% Octacosanol 70% Total Fatty Alcohols | Support heart health |
2010 | Terminalia Arjuna Extract (Terminalia arjuna) | 0.5% Arjunolic Acid | Circulation support |
2011 | Terminalia Arjuna Extract (10) (Terminalia arjuna) | 3% Arjunoglucoside | Circulation support |
2023 | Tetrahydrocurcuminoids ODN (11) (Curcuma longa) Curcumin C3 Reduct® ODN GRAS AFFIRMED | 95% Tetrahydrocurcuminoids | Antioxidant support |
2060 | Triphala Extract (Combination of Terminalia bellerica, Terminalia chebula, Emblica officinalis) | 40% Tannins | Digestive aid |
2045 | Tulsi Extract (Holy Basil) (Ocimum sanctum) | 2% Ursolic Acid | Blood sugar support Rejuvenating agent |
1944 | Turmeric Starch (12) New (Curcuma longa) Starmeric® | 40% Total Starch 20% Resistant Starch | Anti-inflammatory support General Health |
2075 | Tylophora Extract (Tylophora indica/asthmatica) | 0.1% Total Alkaloids | Respiratory support |
2201 | Varuna Extract 1.5% (Crataeva nurvala) Cratavin® | 1.5% Lupeol 25% Saponins 2% Tannins | Anti-inflammatory support Urinary health support |
1644 | Vigna Radiata Powder New (Vigna radiata) | 1.5% Elemental Iron | Nutritional iron supplement |
2206 | Vitex Negundo Extract (Vitex negundo) | 25% Agnuside | Anti-inflammatory support Liver support |
1641 | White Kidney Bean Extract (Phaseolus vulgaris) Fabenol® | α-Amylase inhibitory activity 8,000 units/g | Weight management |
1642 | White Kidney Bean Extract Max (Phaseolus vulgaris) Fabenol® Max | α-Amylase inhibitory activity 20,000 units/g | Weight management |
PATENTS
(1) Boswellia Extract PS (Boswellin® PS )
EA023717: Use of a composition for down-regulating/inhibiting PGE2
AU2011200854; CA2732915; I-434696; MX328842: Composition for down-regulating pro-inflammatory markers
(2) Coleus Forskholli Extract (ForsLean® )
US 10,085,963; AU2015351423; JP6472453; NZ720422: Process and compositions for achieving mammalian energy balance
NZ552997: Composition for physiological increase of male and female hormones with diterpene forskolin and its derivatives
(3) Curcuma Longa Extract WS (uC3 Clear® )
CA2976689; NZ734491; ZA2017/06503: Method to solubilize curcuminoids in water
(4) Livinol™ + Pterostilbene + Garcinia Anthocyanins (Citrin® Crystals)
US 8,329,743: Compositions and its use in treating obesity or inducing weight loss
(5) Garcinia Extract with Garcinol (GarCitrin® )
US 7,063,861; NZ518116; AU773081; EP1254209; JP4205943: Bioavailable composition of Natural and Synthetic HCA
(6) Garcinia Indica Extract (Livinol™ )
AU2011352073; CA2851663; EP2658374; JP5980228; NZ609878; RU2585245: Hepatoprotectant activity of garcinol
(7) Guggul Extract (Gugulipid® )
US 6,436,991: Composition and method containing products extracted from Commiphora sp. for prevention and treatment of abnormal cell growth and proliferation in inflammation, neoplasia and cardiovascular disease
(8) Oroxylum Indicum Extract (Sabroxy® )
US 10,407,401: Process for synthesis of Oroxylin A
EP1986670: Intestinal alpha-glucosidase inhibitors and a process for the isolation and use thereof
US 7,855,200: Method for treatment of gastric ulcers and ulcers induced by aspirin
(9) Pterocarpus Extract WS (pTeroSol® )
IN194292: A process for extraction of antidiabetic formulation mainly containing flavonoid glycosides
IN192163: A process for isolation of novel compound 2,6-dihydroxy-2-(phydroxybenzyl)-3(2h)-benzofuranone-7-C-ß-Dglucopyranoside from Pterocarpus marsupium
(10) Terminalia Arjuna Extract – Arjunoglucoside
US 10,479,749: Process for the preparation of standardized composition of arjunoglucoside from the bark of Terminalia arjuna
(11) Tetrahydrocurcuminoids ODN (Curcumin C3 Reduct® )
US 6,653,327; AU2006235807; EP1171144; NZ514884: Use of tetrahydrocurcuminoids to regulate physiological and pathological events in the skin and mucosa
EP1328263: Process of making and method of use of tetrahydrocurcuminoids to regulate physiological and pathological events in the skin and mucosa cells
(12) LactoSpore® + Turmeric Starch (Starmeric® )
US 10,323,227: Process for enhancing the viable counts of lactic acid bacteria and useful compositions thereof
†Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.